<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go East &#187; Interactive</title>
	<atom:link href="http://goeastdesign.com/category/story/blog/interactive-blog-story-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://goeastdesign.com</link>
	<description>A Brand Building Firm</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Social Media Holiday Planning</title>
		<link>http://goeastdesign.com/social-media-holiday-planning/</link>
		<comments>http://goeastdesign.com/social-media-holiday-planning/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:26:29 +0000</pubDate>
		<dc:creator>Carla Januska</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[holiday marketing]]></category>
		<category><![CDATA[seasonal marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://goeastdesign.com/?p=4274</guid>
		<description><![CDATA[Holiday boredom drives social media flurry. Be there.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4289" title="FBxmasgroups" src="http://goeastdesign.com/wp-content/uploads/2009/08/FBxmasgroups.jpg" alt="FBxmasgroups" width="500" height="357" /></p>
<p>Last year during the holidays, social media sites like Facebook experienced huge bumps in traffic. People are off work, away from home, and are — sometimes — bored. So they head to social networks. According to <a href="http://mashable.com/2008/12/30/holiday-web-traffic/" target="_blank">Mashable</a>, last year during Christmas, social networking sites saw huge surges in traffic. On Christmas Day 2008, Twitter saw <a href="http://mashable.com/2008/12/24/the-12-graphs-of-christmas/" target="_blank">35 tweets per minute</a>, You Tube saw 600,000 videos tagged &#8220;Christmas,&#8221; and (according to Google) over 60,000,000 blog posts mentioned Christmas.</p>
<p>So what&#8217;s a good social media plan to get in front of all those eyeballs? At Go East, we are looking at the three most obvious places to make your mark this holiday.</p>
<h3>Social Media Holiday Plan, 2009</h3>
<p>1. Get your hashtags ready and <strong>tweet</strong> this holiday season. It will be important to get your brand out there by offering holiday specials or expressions of good will. Twitter is great for trending what people will want for Christmas, as well as seeing who is already out there tweeting about their holiday offerings.</p>
<p><img class="alignnone size-full wp-image-4286" title="christmasshoppingtweets" src="http://goeastdesign.com/wp-content/uploads/2009/08/christmasshoppingtweets.jpg" alt="christmasshoppingtweets" width="500" height="305" /></p>
<p>2. People will connect on <strong>Facebook</strong> over the holidays. That&#8217;s just a fact. Long-distance family and friends will go there first to find out who did what and who got what over Christmas break. It makes sense for brands to be there. How can brands successfully integrate on FB? Right now, it is up for grabs. A quick search shows 500 Christmas applications on FB, none of which are all that compelling. However, Coca Cola already has over 58,000 fans on its <a href="http://www.facebook.com/pages/Coca-Cola-Christmas-Advert/42626558641?ref=search&amp;sid=690447550.2885558222..1" target="_blank">Christmas advert </a>page. That&#8217;s a wide open field of opportunities for the next &#8220;elf yourself,&#8221; and FB is the place for people to have fun with your brand this holiday.</p>
<p><img class="alignnone size-full wp-image-4287" title="FBxmasapps" src="http://goeastdesign.com/wp-content/uploads/2009/08/FBxmasapps.jpg" alt="FBxmasapps" width="500" height="229" /></p>
<p>3. <strong>Flickr</strong> now offers sponsored groups. Some, like <a href="http://www.flickr.com/groups/kodakwhatsyourstory/" target="_blank">Kodak&#8217;s &#8220;What&#8217;s our story?&#8221;</a> group, make an obvious photography connection. Others, like the <a href="http://www.flickr.com/groups/wuyeseffect/" target="_blank">&#8220;Western Union Yes!&#8221;,</a> start to meld social sharing and cause marketing. Now things are starting to get interesting! Imagine the possibilities for images and brands that visually bring the holidays to life. Asking group members to show how they use a product during the holidays, with the most &#8220;favorited&#8221; photo winning, is an obvious way to connect with Flickr&#8217;s users.</p>
<p><img class="alignnone size-full wp-image-4288" title="flickrgroups" src="http://goeastdesign.com/wp-content/uploads/2009/08/flickrgroups.jpg" alt="flickrgroups" width="430" height="235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://goeastdesign.com/social-media-holiday-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Created Obama&#8217;s Web Strategy?</title>
		<link>http://goeastdesign.com/who-created-obamas-web-strategy/</link>
		<comments>http://goeastdesign.com/who-created-obamas-web-strategy/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:37:54 +0000</pubDate>
		<dc:creator>Margaret Bossen</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://goeastdesign.com/?p=3197</guid>
		<description><![CDATA[A group of Boston geeks helped Barack Obama turn the Web into the ultimate political machine.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3256" title="mybo1" src="http://goeastdesign.com/wp-content/uploads/2009/01/mybo1-300x204.jpg" alt="mybo1" width="300" height="204" /></p>
<p>A group of Boston geeks helped Barack Obama turn the Web into the ultimate political machine. A recent <a href="http://www.boston.com/news/politics/2008/articles/2009/01/08/the_geeks_behind_obamas_web_strategy/" target="_blank"><em>Boston Globe</em> story</a> discusses their cutting edge social network, which helped elect the new president. I think the astonishing results that can be achieved by a very small group of programmers and visionary developers highlights what a democracy is really all about. Making change &#8212; both socially and politically &#8212; can happen quickly and from a &#8220;grassroots up&#8221; foundation. It is exciting to see  the actual and real results of an effective social networking structure.</p>
<p>(See also <a href="http://my.barackobama.com" target="_blank">MyBarackObama.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://goeastdesign.com/who-created-obamas-web-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Apps Finding Limited Appeal</title>
		<link>http://goeastdesign.com/facebook-apps-finding-limited-appeal/</link>
		<comments>http://goeastdesign.com/facebook-apps-finding-limited-appeal/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:40:04 +0000</pubDate>
		<dc:creator>Margaret Bossen</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://goeastdesign.com/?p=3005</guid>
		<description><![CDATA[The failure of Facebook Apps underscores the essentially flighty and viral nature of social media.]]></description>
			<content:encoded><![CDATA[<h3 class="med"><span style="color: #0000ee; text-decoration: underline;"><img class="alignnone size-full wp-image-3040" title="62710-digitgraves" src="http://goeastdesign.com/wp-content/uploads/2008/12/62710-digitgraves.jpg" alt="62710-digitgraves" width="300" height="350" /></span></h3>
<p>A recent Adweek article discusses how difficult it is to create social media applications &#8212; especially the corporate branded apps in Facebook. It underscores the essentially flighty and viral nature of social media; like pop music and reality TV stars, there is a limited appeal to many of these efforts.</p>
<blockquote><p>Brands, in general, have found Facebook unforgiving terrain for marketing. It&#8217;s well known, for instance, that banner ads perform poorly on the site &#8230; But the Facebook Platform, launched 18 months ago &#8212; which lets developers create social applications for users &#8212; was thought to offer the perfect opportunity to move beyond banners to provide &#8220;branded utility.&#8221; So far, however, Facebook apps from brands like Coca-Cola, Champion, Ford and Microsoft are as popular as desolate Second Life islands.</p></blockquote>
<p><a href="http://www.adweek.com/aw/content_display/news/digital/e3ie8946cda1b3f6da290f925a3e6422b93?pn=1" target="_blank">Read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goeastdesign.com/facebook-apps-finding-limited-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam Laws, Free Speech and Email</title>
		<link>http://goeastdesign.com/spam-laws-free-speech-and-email/</link>
		<comments>http://goeastdesign.com/spam-laws-free-speech-and-email/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:21:59 +0000</pubDate>
		<dc:creator>Margaret Bossen</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://goeastdesign.com/?p=2957</guid>
		<description><![CDATA[Newsletter publisher James Morris wonders if free speech might be an unlikely victim of the Internet age.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2980" title="istock_000006202316xsmall" src="http://goeastdesign.com/wp-content/uploads/2008/12/istock_000006202316xsmall.jpg" alt="" width="425" height="282" /></p>
<p>Spam was once a simple annoyance, but its exponential growth has led email users to mount intensive efforts to block unwanted messages and incited companies to circulate blacklists of alleged spammers. As he tries to comply with all the details of spam laws, newsletter publisher James Morris <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/28/AR2008112802282.html" target="_blank">wonders if free speech might be an unlikely victim of the Internet age</a>.</p>
<p>Here at Go East, we&#8217;ve been seeing very interesting results from our newsletters and email marketing efforts. Spam laws and compliance can change quickly, and an email that sailed through spam filters one month may be unexpectedly flagged the next. As Morris points out, the culprits can be an innocuous word or an innocent turn of phrase. Keeping a vigilant eye out for these items and vigorous testing can help mitigate these problems.</p>
<p>(If you&#8217;re interested, have look at our <a href="http://goeastdesign.com/get-our-e-newsletter/">newsletter series</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://goeastdesign.com/spam-laws-free-speech-and-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemonade &#8211; E-commerce for Everyone</title>
		<link>http://goeastdesign.com/lemonade-e-commerce-for-everyone/</link>
		<comments>http://goeastdesign.com/lemonade-e-commerce-for-everyone/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:08:06 +0000</pubDate>
		<dc:creator>Holly Pizzi</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lemonade]]></category>

		<guid isPermaLink="false">http://goeastdesign.com/?p=2970</guid>
		<description><![CDATA[An e-commerce site that lets you make money by selling products that someone else has made and you don’t have to spend a dime -- crazy!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ee; text-decoration: underline;"><img class="alignnone size-full wp-image-2975" title="lemonade1" src="http://goeastdesign.com/wp-content/uploads/2008/12/lemonade1.png" alt="" width="450" height="254" /></span></p>
<p><a href="http://goeastdesign.com/wp-content/uploads/2008/12/lemonade1.png"></a>How does a person catch a break on cash these days? I would imagine we are all thinking about ways that we can make an extra buck, given our economic situation and the fast-approaching holiday.</p>
<p>Maybe you should set up a lemonade stand. Imagine the looks from coworkers passing by your desk as they notice your newly decorated office space with a wooden stand, a pitcher of lemonade and some plastic cups neatly stacked beside it. That would be kind of silly, wouldn’t it?</p>
<p><!--StartFragment--></p>
<p class="MsoNormal">But seriously, there is a website called <a href="http://lemonade.com" target="_blank">Lemonade.com</a>, where you can set up your own “lemonade stand” and promote products that you like and make money when people buy those products. Crazy!</p>
<p class="MsoNormal"><span id="more-2970"></span></p>
<p class="MsoNormal">In essence, it is just like an old-fashioned lemonade stand; you can make money by selling products that someone else has made and you don’t have to spend a dime. Remember, your parents probably bought and made the lemonade that you gave away to people for a small fee that went directly into your savings account.</p>
<p class="MsoNormal">You get to name your stand and give it a custom look, choose products to recommend and an offer from your favorite retailer to put in your lemonade stand. Then put it on Facebook, your personal profile or blogs. When your friends visit your site they may purchase those items. If they do, then you make a commission.</p>
<p class="MsoNormal">E-commerce. It seems easy. Maybe I will give it a try.</p>
<p class="MsoNormal"><a href="http://lemonade.com"><img class="alignnone size-medium wp-image-2972" src="http://goeastdesign.com/wp-content/uploads/2008/12/logo.gif" alt="" width="201" height="58" /></a> </p>
<p><!--StartFragment--> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://goeastdesign.com/lemonade-e-commerce-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-World Photoshop</title>
		<link>http://goeastdesign.com/real-world-photoshop/</link>
		<comments>http://goeastdesign.com/real-world-photoshop/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 21:48:12 +0000</pubDate>
		<dc:creator>Margaret Bossen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://goeastdesign.com/?p=2857</guid>
		<description><![CDATA[Here's a great interpretation of what Photoshop would look like if it really was made up of scissors, tape, paint brushes and rulers ... ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/18697966@N00/2982281565/"><img class="alignnone size-full wp-image-2858" title="2982281565_65ae45517e" src="http://goeastdesign.com/wp-content/uploads/2008/11/2982281565_65ae45517e.jpg" alt="" width="500" height="313" /></a></p>
<p>Oh my. Sometimes I find it very funny when you get a request to use a &#8220;Real World&#8221; metaphor for a software application or website. Here&#8217;s a <a href="http://www.flickr.com/photos/18697966@N00/2982281565/" target="_blank">great interpretation of what Photoshop would look like</a> if it really was made up of scissors, tape, paint brushes and rulers &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://goeastdesign.com/real-world-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unusual Web Interface</title>
		<link>http://goeastdesign.com/unusual-web-interface/</link>
		<comments>http://goeastdesign.com/unusual-web-interface/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:24:02 +0000</pubDate>
		<dc:creator>Margaret Bossen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web sit]]></category>

		<guid isPermaLink="false">http://goeastdesign.com/?p=2661</guid>
		<description><![CDATA[The unusual navigation on Normann Design's website makes me everything from happy to jealous and irritated.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.normann-copenhagen.com/"><img class="alignnone size-full wp-image-2663" src="http://goeastdesign.com/wp-content/uploads/2008/10/picture-61.png" alt="" width="500" height="276" /></a></p>
<p>I am always torn between total fascination (tinged with a wee bit of envy) and complete irritation when I run across websites that have very unique or unusual navigation schemes. <a href="http://www.normann-copenhagen.com/" target="_blank">This website,</a> from Normann Design in Copenhagen, skitters along that knife edge of wonderful/irritating. The glorious design and products tip me over into the happy side.</p>
]]></content:encoded>
			<wfw:commentRss>http://goeastdesign.com/unusual-web-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Pressroom Smarts</title>
		<link>http://goeastdesign.com/online-pressrooms-are-super-smart/</link>
		<comments>http://goeastdesign.com/online-pressrooms-are-super-smart/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:45:29 +0000</pubDate>
		<dc:creator>Shelby Myszewski</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[information provision]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media kit]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[online pressroom]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://goeastdesign.com/?p=2590</guid>
		<description><![CDATA[Your site can provide a wealth of information, but remain simple, organized and inspiring -- and all the user has to retain is one simple URL. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://goeastdesign.com/wp-content/uploads/2008/10/picture-1.png"><img class="alignnone size-medium wp-image-2589" title="picture-1" src="http://goeastdesign.com/wp-content/uploads/2008/10/picture-1-300x250.png" alt="" width="300" height="250" /></a></p>
<p><!--StartFragment--></p>
<p class="GEBodyCopy"><span>I couldn’t agree more with Karen Sams recent <a href="http://www.mnprblog.com/">blog</a> about online pressrooms. She essentially said that putting critical, time sensitive information online so that journalists, who depend on the information, can access it easily is crucial. A business doesn&#8217;t lose anything by creating a press room &#8211;it still controls the strategy and messaging of its news and information &#8212; but it gains a lot. The positives of online media sites are: repetitive visits from journalists and editors &#8212; which ensures how your message is delivered, since you are providing the content &#8212; from the perspective of online vs. print and mail, a cost savings.</span></p>
<p class="GEBodyCopy"><span><span id="more-2590"></span>According to a recent poll conducted by the Public Relations Society of America, the top 10 elements to include in your online pressroom are:</span></p>
<p class="MsoNormal"><span>1. Searchable archives</span></p>
<p class="MsoNormal"><span>2. PR contacts</span></p>
<p class="MsoNormal"><span>3. Press releases</span></p>
<p class="MsoNormal"><span>4. Background information </span></p>
<p class="MsoNormal"><span>5. Photographs</span></p>
<p class="MsoNormal"><span>6. Product information/press kits</span></p>
<p class="MsoNormal"><span>7. Crisis communications</span></p>
<p class="MsoNormal"><span>8. Executive biographies</span></p>
<p class="MsoNormal"><span>9. Events calendar</span></p>
<p class="MsoNormal"><span>10. Financial information</span></p>
<p class="GEBodyCopy"> </p>
<p class="GEBodyCopy"><span>To these, I&#8217;d add this advice:</span></p>
<p class="GEBodyCopy"><span>Keep them coming back for more. </span></p>
<p class="GEBodyCopy"><span>Once they know the site exists, editors will continue to check back to see what&#8217;s happening with your company. Staying on top of the news makes them look like rock stars, so even as they are submitting key messages to the public on your company’s behalf, they will be indebted to you for making their lives a little easier.</span></p>
<p class="GEBodyCopy"><span>Also, you can post more than news on this site! Post contact information, boilerplate copy, company history, white papers, presentations and advertisements. Again, this is where you can shine! </span></p>
<p class="GEBodyCopy"><span> Provide quality content.</span></p>
<p class="GEBodyCopy"><span>Post all photographic images as high-resolution files. Don’t risk jeopardizing your brand by providing journalists with low quality imagery.  </span></p>
<p class="GEBodyCopy">Put the whole media kit online.</p>
<p class="GEBodyCopy"><span>The internet can flawlessly deliver press materials and imagery to the media, and it comes with a less expensive price tag, when you consider the ongoing costs of providing and archiving all press releases, company information, photography and imagery. Printing and material costs alone can outweigh the price of maintaining a media site, especially since hosting fees have decreased. Your site can provide a wealth of information, but remain simple, organized and inspiring &#8212; and all the user has to retain is one simple URL. </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://goeastdesign.com/online-pressrooms-are-super-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Twitter with the Media</title>
		<link>http://goeastdesign.com/local-media-and-twitter/</link>
		<comments>http://goeastdesign.com/local-media-and-twitter/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:00:10 +0000</pubDate>
		<dc:creator>Aaron Landry</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://goeastdesign.com/?p=2199</guid>
		<description><![CDATA[When looking to leverage mobile messaging services and microblogging platforms such as Twitter, the Minneapolis-Saint Paul media serves up some examples worth checking out.]]></description>
			<content:encoded><![CDATA[<p>When looking to leverage mobile messaging services and microblogging platforms such as Twitter, the Minneapolis-Saint Paul media serves up some examples worth checking out:</p>
<p>Twitter feeds from <a href="http://twitter.com/MyFOX9">Fox 9 News</a> and the <a href="http://twitter.com/startribune">Star Tribune</a> are fully automatic streams of almost every news story they publish. I personally don&#8217;t think most people want that kind of a stream in Twitter, but it works for some. <a href="http://twitter.com/wccobreaking">WCCO</a> posts breaking news stories on Twitter almost exclusively, which is similar to <a href="http://twitter.com/cnnbrk">CNN&#8217;s Twitter feed</a>. <a href="http://twitter.com/MnIndyLIVE">Minnesota Independent</a>, <a href="http://twitter.com/theuptake">The UpTake</a> and <a href="http://twitter.com/minnpostnow">MinnPost</a> post to their own stories, but also maintain a news dialog with others. The <a href="http://twitter.com/pipress">Saint Paul Pioneer Press&#8217; feed</a> is very conversational.</p>
<p>There are Twitter accounts for individual reporters, journalists and other media professionals as well. The advantage for the news consumer is being able to listen to what reporters are talking about before it&#8217;s reported, but the disadvantage is hearing everything else they may be doing or talking about that&#8217;s unrelated to the news. <a href="http://twitter.com/dbrauer">MinnPost&#8217;s David Brauer</a>, <a href="http://twitter.com/schmelzenfreude">Minnesota Independent&#8217;s Paul Schmelzer</a>, <a href="http://twitter.com/jojeda">Pioneer Press&#8217; Julio Ojeda-Zapata</a>, <a href="http://twitter.com/DeRushaJ">WCCO&#8217;s Jason DeRusha</a> and <a href="http://twitter.com/N614EF">MPR&#8217;s Bob Collins</a> frequently converse about news as it happens and before their respective organizations publish about it. MPR has a number of Twitter users including <a href="http://twitter.com/posttim">Tim Post</a>, <a href="http://twitter.com/juliaschrenkler">Julia Schrenkler</a>, <a href="http://twitter.com/tomscheck">Tom Scheck</a> and <a href="http://twitter.com/MCaputo_MPR">Michael Caputo</a>. <a href="http://twitter.com/gruca">WCCO&#8217;s Terri Gruca</a> will sometimes poll Twitter for help on stories and <a href="http://twitter.com/jongordon">American Public Media&#8217;s Jon Gordon</a> uses Twitter to ask his followers for help on &#8220;<a href="http://www.publicradio.org/columns/futuretense/">Future Tense</a>&#8221; segments.</p>
<p>The media&#8217;s Twitter use runs the gamut from straight news feeds to news conversation to stalking journalists, so it isn&#8217;t easy to figure out what&#8217;s the most effective to implement Twitter for your business or organization.</p>
<p>Do you want to communicate with a straight feed of your press releases or do you want to engage people with conversation? Do you want to respond to people that Twitter about you or do you think subscribers will be bothered by conversations involving your organization on their mobile phones? Does it make sense to have an individual representing you or an account named after your business?</p>
<p>Point being, figuring out if using Twitter is right for your business or organization isn&#8217;t as simple as signing up for an account and using it, it&#8217;s finding the right Twitter &#8220;voice&#8221; and usage that augments your brand. Either way, you&#8217;re <a href="http://www.ihatemornings.com/twittersong/">no one if you&#8217;re not on Twitter</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/dYP-wBaqQAI&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/dYP-wBaqQAI&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://goeastdesign.com/local-media-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ads and a Side of fries? Sign me up!</title>
		<link>http://goeastdesign.com/mobile-ads-and-a-side-of-fries-sign-me-up/</link>
		<comments>http://goeastdesign.com/mobile-ads-and-a-side-of-fries-sign-me-up/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:32:20 +0000</pubDate>
		<dc:creator>Carrie Nelson</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[Nielsen mobile study]]></category>

		<guid isPermaLink="false">http://goeastdesign.com/?p=2183</guid>
		<description><![CDATA[s it weird that I have a special relationship with my iPhone? I already use it for everything, but I sometimes wonder -- what other cool, new things could I be doing with it?]]></description>
			<content:encoded><![CDATA[<p>Is it weird that I have a special relationship with my iPhone? I already use it for everything, but I sometimes wonder &#8211; what other cool, new things could I be doing with it? How do other people use their hand-helds?  As a self-proclaimed nerd, I&#8217;m proud to say these questions led me to some some great statistics:</p>
<div id="attachment_2184" class="wp-caption alignnone" style="width: 510px"><a href="http://goeastdesign.com/wp-content/uploads/2008/09/nielsen_table1.jpg"><img class="size-full wp-image-2184" title="nielsen_table1" src="http://goeastdesign.com/wp-content/uploads/2008/09/nielsen_table1.jpg" alt="Nielsen Table" width="500" height="163" /></a><p class="wp-caption-text">Nielsen Table</p></div>
<p>So, how does this fit into the way we market? We&#8217;re all working hard to figure out how to expand our marketing reach into mobile and take advantage of its constancy.</p>
<p>According to a Nielsen mobile study,<span style="color: #000000;"> </span><span style="color: #000000;">data subscribers are willing to accept advertising in exchange for lower costs or better content. In that same vein, 32 percent said they&#8217;re open to mobile advertising if it lowers their overall bill, while 13 percent will welcome it if it boosts the quality of their mobile media offerings. </span></p>
<p>So does this mean that I can get $1 off of my Big Mac Value Meal and also pay less for my monthly AT&amp;T bill? I&#8217;m up for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://goeastdesign.com/mobile-ads-and-a-side-of-fries-sign-me-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Social Networking Sites Haunting You?</title>
		<link>http://goeastdesign.com/are-social-networking-sites-haunting-you/</link>
		<comments>http://goeastdesign.com/are-social-networking-sites-haunting-you/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:54:15 +0000</pubDate>
		<dc:creator>Lori Bernier</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://goeastdesign.com/?p=2151</guid>
		<description><![CDATA[In a recent study, 20 percent of companies admitted to checking out job candidates' profiles on social-networking sites such as Facebook and MySpace]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span style="color: #0000ee; text-decoration: underline;"><a href="http://goeastdesign.com/wp-content/uploads/2008/09/picture-5.png"></a><a href="http://goeastdesign.com/wp-content/uploads/2008/09/picture-6.png"><img class="alignnone size-full wp-image-2162" title="picture-6" src="http://goeastdesign.com/wp-content/uploads/2008/09/picture-6.png" alt="" width="500" height="349" /></a></span></p>
<p class="MsoNormal">Every time you turn around, people are talking about how they reconnected with a high school classmate on Facebook or caught up with an old colleague on LinkedIn.<span> </span></p>
<p class="MsoNormal"><span>I&#8217;ve often wondered if users are positively or negatively impacted by what they post on social networking sites, especially when they go to interview for a new job.</span></p>
<p class="MsoNormal"><a href="http://hr.blr.com/news.aspx?id=78850" target="_blank">A recent study completed by CareerBuilder.com</a> found that employers have started searching these sites before interviewing candidates. In fact, a recent study found that 20 percent of companies admitted to checking out candidate&#8217;s profiles on social-networking sites such as Facebook and MySpace,<span> </span>and that 24 percent of employers had hired an employee based on their social-networking profile. The most shocking finding, however, is that 33 percent of employers decided not to make a job offer after reviewing a profile, primarily due to  drug or alcohol use and photographs deemed &#8220;inappropriate&#8221; or &#8220;provocative.&#8221;</p>
